BlogPoll: Sooners Tumble
Blatant Homerism Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Clemson Tigers | -- |
3 | Oklahoma St. Cowboys | ![]() |
4 | Alabama Crimson Tide | ![]() |
5 | Boise St. Broncos | ![]() |
6 | Kansas St. Wildcats | -- |
7 | Stanford Cardinal | ![]() |
8 | Houston Cougars | ![]() |
9 | Arkansas Razorbacks | ![]() |
10 | Oklahoma Sooners | ![]() |
11 | Oregon Ducks | ![]() |
12 | Michigan St. Spartans | ![]() |
13 | South Carolina Gamecocks | ![]() |
14 | USC Trojans | ![]() |
15 | Penn St. Nittany Lions | -- |
16 | Wisconsin Badgers | ![]() |
17 | Virginia Tech Hokies | ![]() |
18 | Michigan Wolverines | -- |
19 | Cincinnati Bearcats | ![]() |
20 | Southern Miss. Golden Eagles | ![]() |
21 | Texas A&M Aggies | -- |
22 | Texas Tech Red Raiders | -- |
23 | Georgia Bulldogs | -- |
24 | Arizona St. Sun Devils | -- |
25 | Syracuse Orange | -- |
Dropouts: West Virginia Mountaineers, Illinois Fighting Illini, Nebraska Cornhuskers, Georgia Tech Yellow Jackets, Washington Huskies, SMU Mustangs |
SB Nation BlogPoll College Football Top 25 Rankings »