BlogPoll: Cowboys Ride Up Rankings
Blatant Homerism Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Oklahoma Sooners | -- |
3 | Alabama Crimson Tide | ![]() |
4 | Oklahoma St. Cowboys | ![]() |
5 | Clemson Tigers | ![]() |
6 | South Carolina Gamecocks | ![]() |
7 | Boise St. Broncos | ![]() |
8 | Kansas St. Wildcats | -- |
9 | Illinois Fighting Illini | ![]() |
10 | South Florida Bulls | ![]() |
11 | Florida Gators | ![]() |
12 | Baylor Bears | ![]() |
13 | Iowa St. Cyclones | ![]() |
14 | Stanford Cardinal | ![]() |
15 | Georgia Tech Yellow Jackets | ![]() |
16 | Nebraska Cornhuskers | -- |
17 | Texas Longhorns | -- |
18 | Houston Cougars | -- |
19 | Michigan Wolverines | ![]() |
20 | Virginia Tech Hokies | -- |
21 | Wisconsin Badgers | ![]() |
22 | Texas Tech Red Raiders | -- |
23 | Arkansas Razorbacks | ![]() |
24 | TCU Horned Frogs | -- |
25 | Arizona St. Sun Devils | -- |
Dropouts: USC Trojans, West Virginia Mountaineers, Vanderbilt Commodores, San Diego St. Aztecs, Texas A&M Aggies, Fla. International Golden Panthers |
SB Nation BlogPoll College Football Top 25 Rankings »
*Clearly, the big story this week is Oklahoma State vaulting up 17 spots into the top five. I put a premium on winning on the road. Doing so against a strong Texas A&M squad counts for a lot.
*Why drop Stanford? The Cardinal's schedule has stunk.
*I'm finally catching up with Georgia Tech. That offense can move it. The Yellow Jackets have done most of their damage at home, so I struggle moving them too much farther up right now.
*I freely admit that I'm probably underrating Michigan's accomplishments to this point.
*Key games this week: Nebraska at Wisconsin, Clemson at Virginia Tech, Alabama at Florida, Texas at Iowa State (seriously), Baylor at Kansas State (seriously).