BlogPoll Draft: Sooners Sink, Cowboys Climb
A draft of this week's BlogPoll ballot is below the jump. Hit me up in the comments with thoughts or suggestions on rankings. Remember, my objective is to vote based on resume.
Blatant Homerism Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | -- |
2 | Oregon Ducks | -- |
3 | TCU Horned Frogs | ![]() |
4 | Boise St. Broncos | ![]() |
5 | LSU Tigers | ![]() |
6 | Stanford Cardinal | ![]() |
7 | Nebraska Cornhuskers | -- |
8 | Michigan St. Spartans | ![]() |
9 | Wisconsin Badgers | ![]() |
10 | Ohio St. Buckeyes | ![]() |
11 | Oklahoma St. Cowboys | ![]() |
12 | Utah Utes | ![]() |
13 | Missouri Tigers | ![]() |
14 | Iowa Hawkeyes | ![]() |
15 | Alabama Crimson Tide | ![]() |
16 | Mississippi St. Bulldogs | ![]() |
17 | Arkansas Razorbacks | ![]() |
18 | Oklahoma Sooners | ![]() |
19 | Arizona Wildcats | ![]() |
20 | Virginia Tech Hokies | -- |
21 | Nevada Wolf Pack | -- |
22 | Central Florida Knights | -- |
23 | Pittsburgh Panthers | -- |
24 | Navy Midshipmen | -- |
25 | Northern Illinois Huskies | -- |
Dropouts: South Carolina Gamecocks, N.C. State Wolfpack, Florida St. Seminoles, Baylor Bears, Hawaii Warriors |
SB Nation BlogPoll College Football Top 25 Rankings »