BlogPoll: Could Boise State Jump Oregon?
The Oregon Ducks are pulling away in the BCS standings, ranking first for the fourth week in a row.
Conversely, I think the gap between UO, which I have at No. 2, and the Boise State Broncos is shrinking. Boise's non-conference win against Virginia Tech looks better with each passing week, and the Broncos can add another impressive victory to their resume this weekend when they travel to Reno to play one-loss Nevada.
In the end, though, I think the Ducks will hold on to a spot in the top two if they win out. While what Oregon has done outside the Pac-10 isn't that impressive, the Fightin' Knights have run roughshod over a quality league. I'd like to have seen more out of the Ducks away from Autzen Stadium, too. With a trip to Corvallis on deck, they can add to that hole in their resume before the end of the year.
Check out the ballot after the jump.
Blatant Homerism Ballot - Week 13
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | -- |
2 | Oregon Ducks | -- |
3 | Boise St. Broncos | ![]() |
4 | TCU Horned Frogs | ![]() |
5 | LSU Tigers | -- |
6 | Stanford Cardinal | ![]() |
7 | Michigan St. Spartans | ![]() |
8 | Wisconsin Badgers | ![]() |
9 | Ohio St. Buckeyes | -- |
10 | Oklahoma St. Cowboys | ![]() |
11 | Alabama Crimson Tide | ![]() |
12 | Arkansas Razorbacks | ![]() |
13 | Nebraska Cornhuskers | ![]() |
14 | Missouri Tigers | -- |
15 | Oklahoma Sooners | ![]() |
16 | Nevada Wolf Pack | ![]() |
17 | Virginia Tech Hokies | ![]() |
18 | Florida St. Seminoles | ![]() |
19 | South Carolina Gamecocks | ![]() |
20 | Texas A&M Aggies | ![]() |
21 | Northern Illinois Huskies | ![]() |
22 | N.C. State Wolfpack | -- |
23 | Arizona Wildcats | ![]() |
24 | Utah Utes | -- |
25 | Navy Midshipmen | -- |
Dropouts: Northwestern Wildcats, Mississippi St. Bulldogs |
SB Nation BlogPoll College Football Top 25 Rankings »